Aeroplane Hourly Hire & Training Charges
Aeroplane | Qualified Pilots | Training |
Cessna 152 | £195 | £231 |
Cessna 172 | £246 | £282 |
Piper Warrior | £246 | £282 |
Robin 2160 | £252 | £288 |
Piper Arrow | £294 | £330 |
Frasca 101G Flight Sim | £60 |
The above hourly fees include VAT, fuel & all home landing fees.
All fees are ‘Pay as You Go’ and invoices settled after each lesson.
Part-FCL Private Pilot’s Licence based on the minimum 45-hour training requirement
Item | Hours | Total |
Annual Membership | £240 | |
Pooleys PPL(A) Kit/FRC | £278 | |
All AV Ground Lectures | No Charge | |
Flight Training Cessna 152 | 40 | £9240 |
Aircraft Familiarisation | £70 | |
Radio Telephony Briefing | £150 | |
9 Theoretical Examinations | £360 | |
Radio Telephony Examination | £250 | |
Aircraft Type Examination | £40 | |
Estimate Skill Test Ac Charge | 2.5 | £578 |
Examiner Skill Test Fee | £156 | |
Total: | £13871 | |
Estimated Charges & Fees to other bodies: | ||
CAA Medical Fees | £250 | |
Landing Fees – Other Aerodromes | £80 | |
CAA Licence Issue Fee | £263 | |
National Private Pilot’s Licence based on the minimum 32-hour training requirement
Item | Hours | Total |
Annual Membership | £240 | |
Pooleys PPL(A) Kit/FRC | £278 | |
All AV Ground Lectures | No Charge | |
Flight Training Cessna 152 | 32 | £7392 |
Aircraft Familiarisation | £70 | |
Radio Telephony Briefing | £150 | |
6 Theoretical Examinations | £240 | |
Radio Telephony Examination | £250 | |
Aircraft Type Examination | £40 | |
Estimate Skill Test Ac Charge | 2 | £462 |
Examiner Skill Test Fee | £156 | |
Total: | £9278 | |
Estimated Charges & Fees to other bodies: | ||
Personal Medical Declaration Fees | £ | |
Landing Fees – Other Aerodromes | £60 | |
LAA Licence Administrative Fee | £125 | |
Night Rating based on the minimum 5-hour training requirement
Item | Hours | Total |
Flight Training Cessna 152 | 5 | £1155 |
Air Pilots Manual Vol 5 | £30 | |
Total: | £1,185 | |
Estimated Charges & Fees to other bodies: | ||
Airport Night Charge (3) | £90 | |
CAA Licence Issue Fee | £170 | |
Instrument Meteorological Conditions Rating - based on the minimum 15-hour training requirement
Item | Hours | Total |
Flight Training Cessna 152 | 15 | £3465 |
Ground Briefings / Lectures | (10) | £600 |
Air Pilots Manual Vol 5 | £30 | |
1 Theoretical Examination | £40 | |
Estimate Test Flying Hours | 1.5 | £347 |
Examiner Test Fee | £78 | |
Total: | £4560 | |
Estimated Charges & Fees to other bodies: | ||
Simulator Work (opt) | 2 | £120 |
Approach Fees | £160 | |
CAA Licence Issue Fee | £170 | |
How do I get Started?
Having perused this information, you’re poised for an exhilarating introductory Discovery flight. Guided by a skilled instructor, you’ll acquaint yourself with the aircraft, ascend into the skies, and, under expert guidance, assume control and soar.